Team Results 2011
| Team | Position | Time 1 | Time 2 | Time 3 | Time 4 | Total |
|---|---|---|---|---|---|---|
| Ladyboyz | 1 | 34:14 | 37:45 | 38:56 | 40:56 | 2:31:51 |
| Nobby’s Heros | 2 | 34:07 | 38:47 | 39:08 | 40:03 | 2:32:05 |
| Glospol Plodders | 3 | 36:43 | 39:53 | 41:02 | 41:23 | 2:39:01 |
| Tewkesbury AC | 4 | 31:25 | 39:24 | 41:02 | 48:03 | 2:39:54 |
| ONR | 5 | 38:26 | 40:59 | 43:14 | 43:28 | 2:46:07 |
| Cox’s Rus | 6 | 36:40 | 36:45 | 37:20 | 57:32 | 2:48:17 |
| Corsham Running Club | 7 | 38:09 | 42:22 | 44:43 | 47:05 | 2:52:19 |
| CTP Tri-ers | 8 | 36:31 | 46:59 | 52:01 | 52:36 | 3:08:07 |
| Almost Athletes | 9 | 36:22 | 43:23 | 46:01 | 1:05:00 | 3:10:46 |
Individual Results 2011
| Name | Position | Category | Cat. Pos. | Swim | Bike | Run | Total Time |
|---|---|---|---|---|---|---|---|
| Jon Mansfield | 1 | MV40 | 1 | 06:53 | 17:19 | 07:13 | 31:25 |
| Deane Hart | 2 | MV40 | 2 | 07:44 | 17:57 | 08:11 | 33:52 |
| Stu Dudfield | 3 | MV40 | 3 | 08:01 | 18:10 | 07:56 | 34:07 |
| Helen Russell | 4 | FS | 1 | 06:36 | 19:07 | 08:31 | 34:14 |
| Andy Vinton | 5 | MS | 1 | 07:08 | 18:42 | 08:24 | 34:14 |
| Luke Hemming | 6 | MS | 2 | 07:09 | 19:28 | 08:16 | 34:53 |
| Emma Hornby | 7 | FS | 2 | 07:12 | 19:50 | 08:22 | 35:24 |
| Grahame Smout | 8 | MV45 | 1 | 07:31 | 19:13 | 08:43 | 35:27 |
| Darren Berrecloth | 9 | MV45 | 2 | 07:24 | 19:42 | 08:51 | 35:57 |
| Steve Hawkins | 10 | MS | 3 | 07:47 | 19:38 | 08:56 | 36:21 |
| James Wilkinson | 11 | MS | 4 | 07:07 | 21:03 | 08:12 | 36:22 |
| Luke Hodson | 12 | MS | 5 | 07:10 | 20:16 | 09:05 | 36:31 |
| Yvonne Cox | 13 | FV50 | 1 | 06:45 | 21:17 | 08:38 | 36:40 |
| Jeremy Sansom | 14 | MS | 6 | 07:54 | 20:03 | 08:46 | 36:43 |
| Luke Carroll | 15 | MJ | 1 | 07:47 | 21:29 | 07:28 | 36:44 |
| Ryan Cox | 16 | MS | 7 | 06:47 | 20:41 | 09:17 | 36:45 |
| Chris Balodis | 17 | MV40 | 4 | 08:09 | 19:03 | 09:38 | 36:50 |
| Neil Cleaver | 18 | MS | 8 | 07:35 | 20:53 | 08:38 | 37:06 |
| Andrew Short | 19 | MV50 | 1 | 06:32 | 21:28 | 09:06 | 37:06 |
| Scott Winnard | 20 | MV40 | 5 | 08:10 | 19:48 | 09:09 | 37:07 |
| Nigel Cox | 21 | MV50 | 2 | 08:52 | 19:41 | 08:47 | 37:20 |
| Ian Lyne | 22 | MV40 | 6 | 09:05 | 18:52 | 09:25 | 37:22 |
| James Curtis | 23 | MS | 9 | 08:12 | 19:13 | 10:17 | 37:42 |
| Stephen Moore | 24 | MV50 | 3 | 07:23 | 21:02 | 09:20 | 37:45 |
| Phil Vaughan | 25 | MV45 | 3 | 07:31 | 21:04 | 09:10 | 37:45 |
| Robert Brooks | 26 | MV40 | 7 | 06:05 | 21:44 | 09:57 | 37:46 |
| Diane Aldridge | 27 | FV50 | 2 | 06:39 | 21:58 | 09:32 | 38:09 |
| Andy Bullingham | 28 | MV50 | 4 | 09:20 | 20:21 | 08:38 | 38:19 |
| Lenka Moore | 29 | FS | 3 | 07:33 | 21:17 | 09:36 | 38:26 |
| Edmund Jones | 30 | MJ | 2 | 08:26 | 20:58 | 09:02 | 38:26 |
| Andy Noble | 31 | MV40 | 8 | 07:22 | 20:16 | 11:09 | 38:47 |
| Tom Harman | 32 | MS | 10 | 10:22 | 20:09 | 08:19 | 38:50 |
| Keith Donne | 33 | MV50 | 5 | 09:17 | 20:19 | 09:18 | 38:54 |
| Cen Davies | 34 | MV45 | 4 | 08:23 | 21:05 | 09:28 | 38:56 |
| Jason Dawes | 35 | MS | 11 | 08:31 | 20:48 | 09:47 | 39:06 |
| Domonic Whyte | 36 | MV40 | 9 | 07:43 | 20:49 | 10:35 | 39:07 |
| Cathy Dudfield | 37 | FV40 | 1 | 08:54 | 20:08 | 10:06 | 39:08 |
| Scott Harkin | 38 | MS | 12 | 07:55 | 21:24 | 09:51 | 39:10 |
| Gary Corbett | 39 | MV45 | 5 | 08:38 | 22:30 | 08:15 | 39:23 |
| Chris Goscomb | 40 | MS | 13 | 07:17 | N/A | N/A | 39:24 |
| Bertrand Emond | 41 | MV40 | 10 | 08:55 | 21:30 | 09:02 | 39:27 |
| Mario McNamara | 42 | MV55 | 1 | 10:26 | 21:05 | 07:57 | 39:28 |
| Sam Middleton | 43 | FS | 4 | 06:32 | 23:02 | 10:19 | 39:53 |
| Will Austin | 44 | MS | 14 | 09:50 | 19:53 | 10:20 | 40:03 |
| Alex Stewart | 45 | MS | 15 | 08:03 | 23:05 | 09:04 | 40:12 |
| Ross Pakes | 46 | MS | 16 | 08:33 | 22:12 | 09:41 | 40:26 |
| Ross Greening | 47 | MV45 | 6 | 11:33 | 20:48 | 08:32 | 40:53 |
| Nikki Williams | 48 | FS | 5 | 05:23 | 25:18 | 10:15 | 40:56 |
| Jonathan Evans | 49 | MV40 | 11 | 09:18 | 22:43 | 08:58 | 40:59 |
| Emma Burrows | 50 | FS | 6 | 09:13 | 22:42 | 09:04 | 40:59 |
| Phil Watters | 51 | MS | 17 | 09:05 | 22:53 | 09:04 | 41:02 |
| Simon Waters | 52 | MS | 18 | 07:53 | 25:42 | 07:27 | 41:02 |
| Jackson Hill | 53 | MS | 19 | 07:28 | 24:08 | 09:30 | 41:06 |
| Richard Knapp | 54 | MS | 20 | 08:52 | 22:09 | 10:22 | 41:23 |
| Jeff Manners | 55 | MV45 | 7 | 10:11 | 21:36 | 09:38 | 41:25 |
| Ben Kerry | 56 | MS | 21 | 10:41 | 21:59 | 08:46 | 41:26 |
| Leslie Davis | 57 | MV65 | 1 | 10:23 | 21:46 | 09:25 | 41:34 |
| Daniel Margetts | 58 | MS | 22 | 09:18 | 22:54 | 09:30 | 41:42 |
| Amanda Hull | 59 | FS | 7 | 09:05 | 22:27 | 10:22 | 41:54 |
| Mathew Bater | 60 | MS | 23 | 06:14 | 24:17 | 11:44 | 42:15 |
| John Reid | 61 | MV50 | 6 | 10:26 | 23:10 | 08:46 | 42:22 |
| Richard Osburn | 62 | MV40 | 12 | 08:04 | 24:58 | 09:23 | 42:25 |
| Bill Hawkes | 63 | MV65 | 2 | 10:27 | 21:05 | 10:54 | 42:26 |
| Shaun Andrews | 64 | MV45 | 8 | 08:52 | 24:50 | 08:48 | 42:30 |
| Natalie Payne | 65 | FS | 8 | 08:11 | 22:00 | 12:26 | 42:37 |
| Kate Lidell | 66 | FS | 9 | 06:51 | 24:18 | 11:36 | 42:45 |
| Alex Large | 67 | MS | 24 | 08:57 | 24:38 | 09:37 | 43:12 |
| Richard Tate | 68 | MV50 | 7 | 08:52 | 24:25 | 09:57 | 43:14 |
| Mark Lyes | 69 | MV45 | 9 | 09:02 | 24:19 | 10:02 | 43:23 |
| David Marshall | 70 | MV60 | 1 | 09:25 | 23:07 | 10:55 | 43:27 |
| Tony Wooldridge | 71 | MV55 | 2 | 12:33 | 22:29 | 08:26 | 43:28 |
| Adrian Stubbs | 72 | MV40 | 13 | 08:50 | 24:49 | 09:54 | 43:33 |
| Jorge Alcada | 73 | MS | 25 | 09:04 | 25:05 | 09:28 | 43:37 |
| Dennis Thacker | 74 | MV45 | 10 | 07:05 | 28:12 | 08:33 | 43:50 |
| Debbie Loughran | 75 | FS | 10 | 10:22 | 24:19 | 09:12 | 43:53 |
| Rebecca Barningham | 76 | FS | 11 | 09:46 | 24:03 | 10:04 | 43:53 |
| Luke Pakes | 77 | MS | 26 | 09:43 | 24:15 | 10:04 | 44:02 |
| Richard Collins | 78 | MV45 | 11 | 09:41 | 23:21 | 11:02 | 44:04 |
| Mark Skinner | 79 | MS | 27 | 08:33 | 25:58 | 09:33 | 44:04 |
| John Sussens | 80 | MV65 | 3 | 09:40 | 23:23 | 11:01 | 44:04 |
| Chris Dry | 81 | MV45 | 12 | 08:49 | 24:42 | 10:38 | 44:09 |
| David Coker | 82 | MV65 | 4 | 11:44 | 22:57 | 09:36 | 44:17 |
| Marina Osburn | 83 | FS | 12 | 09:20 | 24:45 | 10:19 | 44:24 |
| Andrew Payling | 84 | MV50 | 8 | 09:59 | 24:19 | 10:11 | 44:29 |
| Christoper Larkin | 85 | MS | 28 | 09:43 | 24:47 | 10:03 | 44:33 |
| John Margetts | 86 | MV50 | 9 | 09:20 | 23:56 | 11:25 | 44:41 |
| Cheryl Reid | 87 | FV40 | 2 | 08:21 | 25:31 | 10:51 | 44:43 |
| Micheal Brooks | 88 | MV50 | 10 | 10:31 | 24:05 | 10:09 | 44:45 |
| Jon Williams | 89 | MS | 29 | 10:13 | 24:11 | 10:23 | 44:47 |
| Andy Akerman | 90 | MV40 | 14 | 09:46 | 24:33 | 10:33 | 44:52 |
| Debra Kearsey | 91 | FV40 | 3 | 08:43 | 26:28 | 09:41 | 44:52 |
| Alexander Jones | 92 | MS | 30 | 10:42 | 24:05 | 10:06 | 44:53 |
| Alasdair McCrimmon | 93 | MS | 31 | 13:16 | 21:46 | 09:56 | 44:58 |
| Oliver Margetts | 94 | MS | 32 | 07:31 | 26:03 | 11:24 | 44:58 |
| Terence Tuckley | 95 | MV55 | 3 | 09:19 | 24:39 | 11:05 | 45:03 |
| Val Tuckley | 96 | FV55 | 1 | 10:22 | 22:52 | 11:51 | 45:05 |
| Cathie Uff | 97 | FS | 13 | 09:01 | 23:52 | 12:12 | 45:05 |
| Susie Mills | 98 | FS | 14 | 09:18 | 25:29 | 10:25 | 45:12 |
| Peter Welsh | 99 | MV40 | 15 | 10:09 | 24:25 | 10:46 | 45:20 |
| Mark Hanks | 100 | MS | 33 | 09:20 | 24:45 | 11:46 | 45:51 |
| Sue Gibbs | 101 | FV45 | 1 | 10:09 | 24:01 | 11:47 | 45:57 |
| Rachel Teverson | 102 | FV45 | 2 | 09:59 | 25:07 | 10:53 | 45:59 |
| Berian Davies | 103 | MS | 34 | 09:09 | 25:21 | 11:31 | 46:01 |
| Richard Scantlebury | 104 | MV45 | 13 | 10:04 | 25:06 | 10:51 | 46:01 |
| Simon Sprackling | 105 | MV45 | 14 | 09:14 | 24:26 | 12:23 | 46:03 |
| Lucy Dumbell | 106 | FS | 15 | 10:38 | 24:30 | 10:56 | 46:04 |
| Jonathan Murday | 107 | MV45 | 15 | 08:02 | 25:24 | 13:11 | 46:37 |
| Philipa Crocker | 108 | FV45 | 3 | 10:02 | 24:21 | 12:25 | 46:48 |
| Matthew Britton | 109 | MS | 35 | 08:29 | 26:55 | 11:35 | 46:59 |
| Lynne Haines | 110 | FV50 | 3 | 09:46 | 26:24 | 10:55 | 47:05 |
| Christian Williams | 111 | MS | 36 | 10:06 | 25:05 | 12:09 | 47:20 |
| Margret Ryan | 112 | FV45 | 4 | 09:43 | 26:05 | 11:38 | 47:26 |
| Joyce Barrus | 113 | FV55 | 2 | 12:45 | 24:31 | 10:22 | 47:38 |
| Robert Draper | 114 | MV40 | 16 | 08:35 | 25:40 | 13:24 | 47:39 |
| Dawn Barnett | 115 | FV45 | 5 | 09:21 | 26:17 | 12:05 | 47:43 |
| Rose Scott-Ward | 116 | FS | 16 | 11:27 | 24:35 | 11:50 | 47:52 |
| Phillip Howells | 117 | MV60 | 2 | 11:03 | 24:36 | 12:24 | 48:03 |
| Rachael Underwood | 118 | FS | 17 | 10:35 | 26:24 | 11:09 | 48:08 |
| Peter Rappitt | 119 | MV50 | 11 | 11:31 | 24:35 | 12:14 | 48:20 |
| Kerry-Anne Bashford | 120 | FS | 18 | 10:02 | 25:58 | 12:22 | 48:22 |
| Frank McDermott | 121 | MV40 | 17 | 09:42 | 26:38 | 12:14 | 48:34 |
| Alison White | 122 | FV45 | 6 | 10:44 | 26:47 | 11:13 | 48:44 |
| Tony Walliman | 123 | MV70 | 1 | 12:00 | 25:43 | 11:19 | 49:02 |
| Rachel Righton | 124 | MV40 | 18 | 09:59 | 25:11 | 13:53 | 49:03 |
| Nicola Hall | 125 | FV55 | 3 | 07:55 | 30:04 | 11:08 | 49:07 |
| Samantha White | 126 | FS | 19 | 09:24 | 28:09 | 11:42 | 49:15 |
| Brian Larkin | 127 | MV65 | 5 | 10:26 | 28:14 | 10:42 | 49:22 |
| Sarah Hance | 128 | FS | 20 | 10:04 | 28:14 | 11:37 | 49:55 |
| Nyall Monkton | 129 | MS | 37 | 13:02 | 25:34 | 11:26 | 50:02 |
| Katie Martin | 130 | FS | 21 | 14:40 | 23:59 | 11:29 | 50:08 |
| Kerry Berrecloth | 131 | FV40 | 4 | 10:49 | 27:16 | 12:07 | 50:12 |
| Steve Prior | 132 | MV60 | 3 | 14:00 | 26:12 | 10:04 | 50:16 |
| Clare Blampied | 133 | FV45 | 7 | 10:12 | 27:01 | 13:07 | 50:20 |
| Lyndon Murphy | 134 | MV55 | 4 | 10:37 | 28:23 | 11:25 | 50:25 |
| George Simpson | 135 | MJ | 3 | 10:01 | 27:18 | 13:10 | 50:29 |
| Simon Storey | 136 | MS | 38 | 15:45 | 22:41 | 12:14 | 50:40 |
| John Rhys Jones | 134 | MV50 | 12 | 11:59 | 28:20 | 10:58 | 51:17 |
| Miko Johnson | 138 | FS | 22 | 11:29 | 27:07 | 12:50 | 51:26 |
| Kathryn Reynolds | 139 | FS | 23 | 09:01 | 29:02 | 13:23 | 51:26 |
| Rob Bashford | 140 | MV40 | 19 | 14:52 | 24:27 | 12:15 | 51:34 |
| Philip Sailsbury | 141 | MS | 39 | 13:27 | 27:22 | 11:04 | 51:53 |
| Tom Burt | 142 | MS | 40 | 10:26 | 29:52 | 11:43 | 52:01 |
| Julie Flower | 143 | FV50 | 4 | 10:46 | 26:08 | 15:36 | 52:30 |
| Michelle Rawlinson | 144 | FV40 | 5 | 11:10 | 28:51 | 12:33 | 52:34 |
| Richard Hopkins | 145 | MS | 41 | 11:43 | 29:15 | 11:38 | 52:36 |
| Hywel Williams | 146 | MS | 42 | 09:22 | 32:06 | 11:54 | 53:22 |
| Josie Hilton | 147 | FV40 | 6 | 09:04 | 29:56 | 15:10 | 54:10 |
| Huw Davies | 148 | MV45 | 16 | 11:05 | 28:01 | 15:30 | 54:36 |
| Jenny Mandeville | 149 | FS | 24 | 09:55 | 30:44 | 14:02 | 54:41 |
| Ann Stephens | 150 | FV45 | 8 | 13:50 | 26:33 | 14:45 | 55:08 |
| Duncan Millward | 151 | MS | 43 | 11:55 | 28:38 | 14:49 | 55:22 |
| Mike Broadley | 152 | MV65 | 6 | 17:22 | 24:39 | 13:29 | 55:30 |
| Wesley Reid | 153 | MS | 44 | 13:05 | 30:58 | 11:52 | 55:55 |
| Jane Moncrief | 154 | FV50 | 5 | 09:29 | 30:58 | 15:34 | 56:01 |
| Richard Williams | 155 | MS | 45 | 12:11 | 32:20 | 12:37 | 57:08 |
| Becky Cox | 156 | FS | 25 | 08:58 | 34:06 | 14:28 | 57:32 |
| Susan Uff | 157 | FV60 | 1 | 13:23 | 28:54 | 15:53 | 58:10 |
| Toni Williams | 158 | FS | 26 | 10:50 | N/A | N/A | 59:21 |
| Karen Davies | 159 | FV45 | 9 | 18:38 | 28:32 | 12:26 | 59:36 |
| Geraldine Broadley | 160 | FV60 | 2 | 13:29 | 30:30 | 16:26 | 1:00:25 |
| Michelle Morgan | 161 | FV40 | 7 | 12:37 | 33:26 | 17:09 | 1:03:12 |
| Dawn Brooks | 162 | FV50 | 6 | 13:12 | 36:19 | 13:52 | 1:03:23 |
| Debbie Bishop | 163 | FV50 | 7 | 15:28 | 35:35 | 13:57 | 1:05:00 |
