Last Updated 15:30 on 13th May 2012.
Entries: 74 - Places Remaining: 146
| Name | Category | Club/Team |
| Ruth Adamson | FS | |
| Shaun Andrews | MV | |
| Dawn Barnett | FV | Ribston Hall |
| Bob Bashford | MV | |
| Kerry-Anne Bashford | FS | |
| Mathew Bater | MS | |
| Darren Berrecloth | MV | Riverside |
| Kerry Berrecloth | FV | Riverside |
| Rachel Billingham | FS | |
| Rosaleen Bish | FSV | |
| Christopher Boon | MS | |
| Sebastian Boyd | MS | |
| Simon Braty | MS | |
| Claire Burn | FS | |
| Rachel Chaston | FS | |
| Chris David | MSV | |
| Jan Flavell-Raybone | FV | TriKS |
| Sarah Freckleton | FS | |
| Sue Gibbs | FV | |
| Dave Gill | MSV | |
| Eleanor Gillett | FS | |
| Alexandra Gore | FV | |
| Roddy Gosden | FV | |
| Amy Hall | FS | |
| Sarah Hart | FV | |
| Simon Hartland | MS | |
| Josie Hilton | FV | |
| Stephen Hoskins | MSV | |
| Anita Howe | FV | |
| Amanda Hull | FS | |
| Claire Jones | FV | |
| Roy Jones | MV | |
| Lotty Keys | FS | Cherwell |
| Peter Kightly | MV | |
| Alan Lasseter | MS | |
| Emma Levings | FS | |
| Ann Lonie | FV | |
| Phillip Lunn | MV | |
| Lydia Mason | FS | |
| Paul Menhenick | MSV | |
| Lucian Mindrila | MS | BMF Cheltenham |
| Lenka Moore | FS | TriKS |
| Stephen Moore | MV | TriKS |
| Danial Moore | MS | |
| Michelle Morgan | FV | Celtictri |
| Ryan Moxom | MS | |
| Alexander Nichol | MS | TriKS |
| Andrew Payling | MS | |
| Natalie Payne | FS | |
| Bob Pearce | MSV | Army Triathlon Association |
| Karen Priest | FV | |
| Kim Pullon | FS | Ribston Hall |
| Peter Rappit | MS | |
| Sarah Rowlands | FS | Gloucester Running Club |
| David Rowley | MSV | Wolves and Bilston AC |
| Jonathon Sandys | MS | |
| Joanne Shire | FV | |
| Gareth Smith | MS | |
| Grahame Smout | MV | Celtictri |
| Nigel Snowdon | MV | |
| Jacqueline Snowdon | FV | |
| Simon Sprackling | MV | Spirax Sarco TC |
| Katy Stannard | FS | |
| Adam Stokes | MS | |
| David Taylor | MS | |
| Rachel Teverson | FV | |
| John Thornley | MS | The Tri Trio |
| Phil Vaughan | MV | |
| Mark Walby | MS | MTID |
| Nikki Weatherley | FV | Cheltenham Tri |
| Rhian Westcott | FV | |
| Catherine Whitmore | FV | |
| Martin Williams | MS | |
| Shelly Wood | FV |
F = Female; M = Male; S = Senior; V = Veteran; SV = Super Veteran
Team = Minimum of 4 - first 4 to count.